Forum Schedule
| Local Time |
Section | Presenter | Title | Duration |
|---|---|---|---|---|
| 11: 00 - 11: 10 | Opening | Prof. Pnina Fichman | 10 | |
| 11: 10 - 11: 50 | Keynote | Dr. Andrew Asher | 🎉Questions of Value: Libraries, Learning Analytics, and Student Privacy | 40 (30 + 10) |
| 11: 50 - 12: 10 | Section I | Ece Gumusel | Preliminary Analysis of Data Subject Right Effectiveness and Blockages in Industry | 20 (15 + 5) |
| 12: 10 - 12: 30 | Section I | Holly Lopez Long | Addressing Class Imbalances in Cross-domain Classification of Abusive Language | 20 (15 + 5) |
| 12: 30 - 12: 50 | Lunch Break | 20 | ||
| 12: 50 - 13: 10 | Section II | Andrew Tsou | Political Discussions and Controversial Topics on Reddit: A Preliminary Analysis | 20 (15 + 5) |
| 13: 10 - 13: 30 | Section II | Ashley Dainas | 🥈The GIF that Keeps on Giving: Intimacy and (Mis-)understanding of GIFs in Texting | 20 (15 + 5) |
| 13: 30 - 13: 50 | Section II | Jieli Liu | Research on the Relationship Between Question Type and Quality of Answer on Social Q&A Platform | 20 (15 + 5) |
| 13: 50 - 14: 10 | Section II | Haining Wang | 🥉The Challenge of Vernacular and Classical Chinese Cross-Register Authorship Attribution | 20 (15 + 5) |
| 14: 10 - 14: 30 | Section II | Alexandra Wingate | 🥇Certainty and the philosopher’s stone: A framework for citation-based dating of Isaac Newton’s alchemical manuscripts | 20 (15 + 5) |
| 14: 30 - 14: 50 | Section II | Pei-Ying Chen | A scientometric analysis of scientific collaboration and mobility between Taiwan and New Southbound Policy (NSP) target countries (1994--2020) | 20 (15 + 5) |
| 14: 50 - 15: 05 | Break & Faculty Discussion | 15 | ||
| 15: 05 - 15: 10 | Closing & Awards | Prof. Pnina Fichman | 5 |
The event will be held online. Please search your IU email inbox for the Zoom link.